HWT-M2241-10-QL/2T 4MP Multi-Algorithm Bullet Camera
2T 4MP Multi-Algorithm Bullet Camera
- 2 TOPS computing power
- Supports omni-data structuring, multi-algorithm switchover, behavior analysis, crowd flow analysis, target detection, person detection, object (motor vehicle, non-motorized vehicle, and pedestrian) classification, vehicle recognition, vehicle event detection, and traffic flow statistics
- Supports backlight adaptation and overcast adaptation
- 1/1.8″ CMOS sensor
- Online loading and upgrade of algorithms
- 120 dB super wide dynamic range (WDR), ensuring that both foreground and background objects are clearly identified in environments with sharp light contrast
- Supports omni-data structuring
Kategori: M Series, Product Center, Software Define Camera
Deskripsi
| Max resolution | 4MP 2560(H)*1440(V) |
| Sensor size | 1/1.8″ CMOS |
| Shutter speed | Supports slow shutter; Slow shutter speed levels: 1/3s, 1/4s, 1/8s, 1/12s, 1/15s; Non-slow shutter speed levels: 1/25s, 1/30s, 1/50s, 1/60s, 1/90s, 1/100s, 1/120s, 1/125s, 1/180s, 1/250s, 1/350s, 1/500s, 1/725s, 1/1000s, 1/1500s, 1/2000s, 1/3000s, 1/4000s, 1/6000s, 1/10000s, 1/30000s, 1/100000s, and customized; Full intelligence or target checkpoint mode: 1/25s, 1/30s, 1/50s, 1/60s, 1/90s, 1/100s, 1/120s, 1/125s, 1/180s, 1/250s, 1/350s, 1/500s, 1/725s, 1/1000s, 1/1500s, 1/2000s, 1/3000s, 1/4000s, 1/6000s, 1/10000s, 1/30000s, 1/100000s, and customized; Full intelligence or micro checkpoint mode: 1/100s, 1/120s, 1/125s, 1/180s, 1/250s, 1/350s, 1/500s, 1/725s, 1/1000s, 1/1500s, 1/2000s, 1/3000s, 1/4000s, 1/6000s, 1/10000s, 1/30000s, 1/100000s, and customized; Default: 1/25s; Full intelligence mode: Slow shutter is not supported; target checkpoint: 1/100s; micro checkpoint: 1/250s; Target checkpoint: 1/100s; Micro checkpoint: 1/250s; Behavior analysis: 1/25s |
| Day/Night mode | Supported; automatic (ICR), color, B/W, and scheduled (default: color); sensitivity level: high (default), medium, and low; image triggering/internal triggering |
| Gain control | Manual exposure: 101 levels configurable from 0 to 100 (step: 1); The default value is 0. |
| White balance | Auto/Manual/OnePush |
| Digital noise reduction | 2D/3D noise reduction |
| WDR | 120db |
| Highlight compensation | Supported |
| EIS | Supported. Sensitivity levels are not supported. |
| Defogging | Supported |
| Exposure compensation | Supported |
| Exposure mode | Supported |
| SNR | >45dB |
| Motorized focus | Supported |
| Day/Night focus compensation | Supported |
| Backlight adaptation | Supported |
| Overcast adaptation | Supported |
| Corridor mode | Supported |
| Image correction | Vertical, horizontal, or both |
| Digital zoom | Supported |
| Privacy mask | Supported |
| EMMC | Supported (can be enabled or disabled) |
Jadilah yang pertama memberikan ulasan “HWT-M2241-10-QL/2T 4MP Multi-Algorithm Bullet Camera” Batalkan balasan





Ulasan
Belum ada ulasan.