HWT-M6781-10-GZ40/2T 8MP AI PTZ Dome Camera
2T 8MP AI PTZ Dome Camera
- 2 TOPS computing power
- Supports omni-data structuring, automatic tracking, behavior analysis, crowd flow analysis, target detection, person detection, object classification (motor vehicle, non-motorized vehicle, and pedestrian), vehicle detection, vehicle event detection, and traffic flow statistics
- Supports backlight adaptation and overcast adaptation
- 1/1.8″ CMOS sensor
- Online loading and upgrade of algorithms
- 120 dB super wide dynamic range (WDR), ensuring that both foreground and background objects are clearly identified in environments with sharp light contrast
- Built-in GPS, BDS, and time calibration modules
- Built-in electronic compass and accelerometer, reflecting the PTZ direction and tilt range in real time Supports omni-data structuring
Kategori: M Series, Product Center, Software Define Camera
Deskripsi
| Max resolution | 8MP 3840(H)*2160(V) |
| Sensor size | 1/1.8″ CMOS |
| Shutter speed | Supports slow shutter; Slow shutter speed levels: 1/3s, 1/4s, 1/8s, 1/12s, 1/15s; Non-slow shutter speed levels: 1/25s, 1/30s, 1/50s, 1/60s, 1/90s, 1/100s, 1/120s, 1/125s, 1/180s, 1/250s, 1/350s, 1/500s, 1/725s, 1/1000s, 1/1500s, 1/2000s, 1/3000s, 1/4000s, 1/6000s, 1/10000s, 1/30000s, 1/100000s, and customized; Full intelligence or target checkpoint mode: 1/25s, 1/30s, 1/50s, 1/60s, 1/90s, 1/100s, 1/120s, 1/125s, 1/180s, 1/250s, 1/350s, 1/500s, 1/725s, 1/1000s, 1/1500s, 1/2000s, 1/3000s, 1/4000s, 1/6000s, 1/10000s, 1/30000s, 1/100000s, and customized; Full intelligence or micro checkpoint mode: 1/100s, 1/120s, 1/125s, 1/180s, 1/250s, 1/350s, 1/500s, 1/725s, 1/1000s, 1/1500s, 1/2000s, 1/3000s, 1/4000s, 1/6000s, 1/10000s, 1/30000s, 1/100000s, and customized; Full intelligence mode: Slow shutter is not supported; target checkpoint: 1/100s; micro checkpoint: 1/100s; Target checkpoint: 1/100s; Micro checkpoint: 1/25s; Behavior analysis: 1/25s |
| Day/Night mode | Supported; automatic (ICR), Color, B/W, and scheduled (default: automatic); sensitivity level: high (default), medium, and low; image triggering/internal triggering |
| Gain control | Manual exposure: 101 levels configurable from 0 to 100 (step: 1); The default value is 0. |
| White balance | Auto/Auto tracking/Manual/OnePush |
| Digital noise reduction | 2D/3D noise reduction |
| WDR | 120dB |
| Highlight compensation | Supported |
| EIS | Supported. Sensitivity levels are supported. |
| Defogging | Supported |
| Exposure compensation | Supported |
| Exposure mode | Supported |
| SNR | >45dB |
| Motorized focus | Supported |
| Day/Night focus compensation | Supported |
| Backlight adaptation | Supported |
| Overcast adaptation | Supported |
| Image correction | Vertical, horizontal, or both |
| Digital zoom | Supported |
| Privacy mask | Supported |
| eCompass | Supported |
| GPS | Supported |
Jadilah yang pertama memberikan ulasan “HWT-M6781-10-GZ40/2T 8MP AI PTZ Dome Camera” Batalkan balasan
Produk Terkait
-

HWT-C3050-10-LI-PV(3.6mm)/1T 5MP Double Light Full-Color Alert AI Fixed Dome Camera
0 out of 5Baca selengkapnya -

HWT-E2030-00-I-P(3.6mm)/3MP IR Bullet Camera
0 out of 5Baca selengkapnya -

HWT-M6741-10-Z40-E2/2T 4MP Dual-Lens AI PTZ Dome Camera
0 out of 5Baca selengkapnya -

HWT-E3050-00-I-P(3.6mm)/5MP IR Fiexed-Dome Camera
0 out of 5Baca selengkapnya

Ulasan
Belum ada ulasan.