HWT-X2241-10-HLI-E2(10-50mm)(4mm)
4T 4MP Dual-Lens AI Bullet Camera
- 4 TOPS computing power
- Supports omni-data structuring, multi-algorithm switchover, behavior analysis, crowd flow analysis, target detection, person detection, object (motor vehicle, non-motorized vehicle, and pedestrian) classification, vehicle recognition, vehicle event detection, and traffic flow statistics
- Supports backlight adaptation and overcast adaptation 1/1.8″ CMOS sensor
- Online loading and upgrade of algorithms 120 dB super wide dynamic range (WDR), ensuring that both foreground and background objects are clearly identified in environments with sharp light contrast
- Supports omni-data structuring
- Supports dual-lens linkage
Kategori: Product Center, Software Define Camera, X Series
Deskripsi
| Max resolution | Wide-angle prime lens: 4MP: 2560(H)*1440(V) Zoom lens: 4MP: 2560(H)*1440(V) |
| Sensor size | 1/1.8″ CMOS |
| Shutter speed | Supports slow shutter; slow shutter levels: 1/3, 1/4, 1/8, 1/12, 1/15; non-slow shutter levels: 1/25, 1/30, 1/50, 1/60, 1/90, 1/100, 1/120, 1/125, 1/180, 1/250, 1/350, 1/500, 1/725, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/6000, 1/10000, 1/30000, 1/100000, custom; full intelligence + target checkpoint: 1/25, 1/50, 1/60, 1/90, 1/100, 1/120, 1/125, 1/180, 1/250, 1/350, 1/500, 1/725, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/6000, 1/10000, 1/30000, 1/100000, custom; full intelligence + micro checkpoint: 1/100, 1/120, 1/125, 1/180, 1/250, 1/350, 1/500, 1/725, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/6000, 1/10000, 1/30000, 1/100000, custom; full intelligence: Slow shutter is not supported. Target checkpoint: 1/100; micro checkpoint: 1/100; target checkpoint: 1/100; micro checkpoint: 1/250; behavior analysis: 1/25 |
| Day/Night mode | Supported; automatic (ICR), color (default), B/W, and scheduled Sensitivity level: high (default), medium, and low Image triggering/Internal triggering |
| Gain control | Non-manual exposure: 101 levels configurable from 0 to 100 (step: 1) Target checkpoint: 100 by default Micro checkpoint: 50 by default; full intelligence: 100 by default; Behavior analysis: 100 by default |
| White balance | Auto/Manual/OnePush |
| Digital noise reduction | 2D/3D noise reduction |
| WDR | 120 dB |
| Highlight compensation | Supported |
| EIS | Supported. Sensitivity levels are not supported. |
| Defogging | Supported |
| Exposure compensation | Supported |
| Exposure mode | Supported |
| SNR | > 45 dB |
| Motorized focus | Supported |
| Day/Night focus compensation | Supported |
| Backlight adaptation | Supported |
| Overcast adaptation | Supported |
| Distortion correction | Supported |
| Digital zoom | Supported |
| Privacy mask | Supported |
| EMMC | Supported (can be enabled or disabled) |
Jadilah yang pertama memberikan ulasan “HWT-X2241-10-HLI-E2(10-50mm)(4mm)” Batalkan balasan
Produk Terkait
-

HWT-C2150-10-LI-PV(3.6mm)/1T 5MP Double Light Full-Color Alert AI Bullet Camera
0 out of 5Baca selengkapnya -

HWT-M6741-10-Z40-E2
0 out of 5Baca selengkapnya -

HWT-E3030-00-I-P(2.8mm)/3MP IR Fiexed-Dome Camera
0 out of 5Baca selengkapnya -

HWT-D2020-10-I-P(3.6mm)/1T 2MP AI IR Bullet Camera
0 out of 5Baca selengkapnya

Ulasan
Belum ada ulasan.